public:benchmark
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:benchmark [2015/03/16 15:27] – [LALInference Nest] paul.hopkins@LIGO.ORG | public:benchmark [2015/03/18 23:58] (current) – [LALInference Nest] paul.hopkins@LIGO.ORG | ||
---|---|---|---|
Line 376: | Line 376: | ||
Using '' | Using '' | ||
< | < | ||
+ | Turbo Boost On: 3500 MHz | ||
real 15m17.527s | real 15m17.527s | ||
user 15m14.425s | user 15m14.425s | ||
sys | sys | ||
+ | |||
+ | Turbo Boost Off: 2700 MHz | ||
+ | real 19m38.241s | ||
+ | user 19m35.629s | ||
+ | sys | ||
</ | </ | ||
and for '' | and for '' | ||
< | < | ||
+ | Turbo Boost On | ||
real 35m40.957s | real 35m40.957s | ||
user 20m12.832s | user 20m12.832s | ||
Line 397: | Line 404: | ||
Haswell node: | Haswell node: | ||
< | < | ||
+ | Turbo Boost Off | ||
real 20m52.627s | real 20m52.627s | ||
user 20m52.242s | user 20m52.242s | ||
sys | sys | ||
+ | |||
+ | Turbo Boost Off: Icc -O3 -xHost | ||
+ | real 12m43.876s | ||
+ | user 12m43.007s | ||
+ | sys | ||
+ | |||
+ | and for 24: 13m09s - 13m53s | ||
</ | </ | ||
+ | |||
===== Heterodyne Pulsar ===== | ===== Heterodyne Pulsar ===== | ||
Line 416: | Line 432: | ||
Running on Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz (Ivy Bridge) for the times '' | Running on Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz (Ivy Bridge) for the times '' | ||
< | < | ||
+ | Turbo Boost On: 3500 MHz | ||
real 12m43.314s | real 12m43.314s | ||
user 12m0.647s | user 12m0.647s | ||
sys | sys | ||
+ | |||
+ | Turbo Boost Off: 2700 MHz | ||
+ | real 16m9.190s | ||
+ | user 15m26.190s | ||
+ | sys 0m35.840s | ||
</ | </ | ||
Raven Sandy Bridge node for the times: '' | Raven Sandy Bridge node for the times: '' |
public/benchmark.1426519625.txt.gz · Last modified: 2015/03/16 15:27 by paul.hopkins@LIGO.ORG