public:benchmark
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:benchmark [2015/03/17 15:24] – [LALInference Nest] paul.hopkins@LIGO.ORG | public:benchmark [2015/03/18 23:58] (current) – [LALInference Nest] paul.hopkins@LIGO.ORG | ||
|---|---|---|---|
| Line 408: | Line 408: | ||
| user 20m52.242s | user 20m52.242s | ||
| sys | sys | ||
| + | |||
| + | Turbo Boost Off: Icc -O3 -xHost | ||
| + | real 12m43.876s | ||
| + | user 12m43.007s | ||
| + | sys | ||
| + | |||
| + | and for 24: 13m09s - 13m53s | ||
| </ | </ | ||
| + | |||
| ===== Heterodyne Pulsar ===== | ===== Heterodyne Pulsar ===== | ||
| Line 424: | Line 432: | ||
| Running on Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz (Ivy Bridge) for the times '' | Running on Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz (Ivy Bridge) for the times '' | ||
| < | < | ||
| + | Turbo Boost On: 3500 MHz | ||
| real 12m43.314s | real 12m43.314s | ||
| user 12m0.647s | user 12m0.647s | ||
| sys | sys | ||
| + | |||
| + | Turbo Boost Off: 2700 MHz | ||
| + | real 16m9.190s | ||
| + | user 15m26.190s | ||
| + | sys 0m35.840s | ||
| </ | </ | ||
| Raven Sandy Bridge node for the times: '' | Raven Sandy Bridge node for the times: '' | ||
public/benchmark.1426605842.txt.gz · Last modified: 2015/03/17 15:24 by paul.hopkins@LIGO.ORG
