public:benchmark
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:benchmark [2015/03/17 21:16] – [Heterodyne Pulsar] paul.hopkins@LIGO.ORG | public:benchmark [2015/03/18 23:58] (current) – [LALInference Nest] paul.hopkins@LIGO.ORG | ||
|---|---|---|---|
| Line 408: | Line 408: | ||
| user 20m52.242s | user 20m52.242s | ||
| sys | sys | ||
| + | |||
| + | Turbo Boost Off: Icc -O3 -xHost | ||
| + | real 12m43.876s | ||
| + | user 12m43.007s | ||
| + | sys | ||
| + | |||
| + | and for 24: 13m09s - 13m53s | ||
| </ | </ | ||
| + | |||
| ===== Heterodyne Pulsar ===== | ===== Heterodyne Pulsar ===== | ||
| Line 430: | Line 438: | ||
| Turbo Boost Off: 2700 MHz | Turbo Boost Off: 2700 MHz | ||
| - | real 16m16.000s | + | real 16m9.190s |
| - | user 15m47.000s | + | user 15m26.190s |
| - | sys 0m41.630s | + | sys 0m35.840s |
| </ | </ | ||
| Raven Sandy Bridge node for the times: '' | Raven Sandy Bridge node for the times: '' | ||
public/benchmark.1426626992.txt.gz · Last modified: 2015/03/17 21:16 by paul.hopkins@LIGO.ORG
