public:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:start [2011/06/16 14:15] – [Getting to 18 Parallel Sessions] stephen.fairhurst | public:start [2021/11/01 14:59] (current) – katherine.dooley@LIGO.ORG | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | Please visit the [[http:// | + | Welcome to the wiki for the Cardiff University Gravity Exploration Institute, part of the Physics Department of Cardiff University. |
- | ===== Amaldi / NRDA Abstract Sorting, parte deux ===== | + | Our institute is a member of the LIGO Scientific Collaboration, involved in the search for gravitational waves in data from the LIGO, GEO600, and Virgo gravitational-wave detectors. We also pursue research into gravitational-wave phenomenology and source modeling using numerical relativity. |
- | ==== Block Schedule ==== | + | This wiki shares content for the Gravitational Physics group and its collaborators. Various content is secured using the Shibboleth authentication system, so please login if you are registered. All members of Cardiff University, and the LIGO Scientific Collaboration should be able to login using the buttons below. |
- | Here's the block schedule (download as {{: | + | Otherwise |
- | + | ||
- | {{: | + | |
- | + | ||
- | ===== Amaldi/NRDA Talks ==== | + | |
- | + | ||
- | Times marked as " | + | |
- | === Monday 1st session === | + | |
- | + | ||
- | * Opening remarks- 15 | + | |
- | * Pfeiffer - 45 | + | |
- | * Contributed - 30 | + | |
- | * NRDA+Sue | + | |
- | + | ||
- | + | ||
- | === Monday 2cd session === | + | |
- | + | ||
- | * Lundgren - 45 | + | |
- | * Contributed - 45 | + | |
- | * McIver -- DQ | + | |
- | * Klimenko IMBH results | + | |
- | * Ian Harry, Satya -- probably parallel | + | |
- | + | ||
- | + | ||
- | + | ||
- | === Tuesday 1st session === | + | |
- | + | ||
- | * Losurdo - 30 | + | |
- | * Barsotti - 20 | + | |
- | * Somiya - 20 | + | |
- | * Aso - 20 | + | |
- | * " | + | |
- | + | ||
- | + | ||
- | === Tuesday 2cd session === | + | |
- | + | ||
- | * Weinstein - 45 | + | |
- | * Contributed - 45 | + | |
- | * Short plenary talks to introduce IndIGO and LIGO-Australia | + | |
- | + | ||
- | + | ||
- | === Wednesday 1st session === | + | |
- | + | ||
- | * Stappers - 45 | + | |
- | * Contributed - 45 | + | |
- | * 3 requested talks fill up time | + | |
- | + | ||
- | + | ||
- | === Wednesday 2cd session === | + | |
- | + | ||
- | * Astone - 30 | + | |
- | * Contributed - 60 | + | |
- | * Colin Gill, Tania Regimbau, Sukanta Bose, Nobuyuki Kanda | + | |
- | * Parallel: Alberto Vecchio, Reinhard Prix, Ignacio Santiago-Prieto, | + | |
- | + | ||
- | + | ||
- | + | ||
- | === Thursday 1st session === | + | |
- | + | ||
- | * Hild - 30 | + | |
- | * Corbitt - 20 | + | |
- | * Brand - 20 | + | |
- | * Hammond - 20 | + | |
- | + | ||
- | + | ||
- | === Thursday 2cd session === | + | |
- | + | ||
- | * Sathyaprakash - 45 | + | |
- | * Contributed - 45 | + | |
- | + | ||
- | + | ||
- | === Friday 1st session === | + | |
- | + | ||
- | * Vallisneri - 45 | + | |
- | * Contributed - 45 | + | |
- | * LISA pathfinder technology - Hewitson | + | |
- | * LISA de-scope - Jennrich? | + | |
- | + | ||
- | + | ||
- | + | ||
- | === Friday 2cd session === | + | |
- | + | ||
- | * Colpi - 45 | + | |
- | * Contributed - 45 | + | |
- | * Contributed - Decigo - 15 (?) | + | |
- | * GWIC thesis prize + student prizes - 30 (?) | + | |
- | + | ||
- | === Friday 3rd session === | + | |
- | + | ||
- | * Soderberg - 45 | + | |
- | * Was - GRBs | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | === Friday 4th session === | + | |
- | + | ||
- | * Shawhan - 30 | + | |
- | * Skymapper - Rapoport | + | |
- | * Frey - Magnetars | + | |
- | + | ||
- | + | ||
- | ===== Contributed talks ===== | + | |
- | + | ||
- | Suggest 15 minute talks, making 4 talks in the 1 hour session. | + | |
- | For contributed talks, could do 20 minute talks. | + | |
- | + | ||
- | Submissions and requests per topic: | + | |
- | + | ||
- | * Space based -- about 30 abstracts. | + | |
- | * Source modelling -- about 7 abstracts. | + | |
- | * Advanced detector technology -- about 60 abstracts. 8 invited talks. | + | |
- | * Pulsar Timing -- 3 talks, 3 posters. | + | |
- | * Long duration sources -- 8 submitted talks. | + | |
- | * Astro + Cosmo with advanced detectors -- 16 abstracts (2 invited). | + | |
- | * Multi-messenger astronomy -- one abstract moved to space detectors. 11 talks, 4 posters requested. | + | |
- | * EPO -- only one abstract, try to fill the session. | + | |
- | + | ||
- | Possible Discussion sessions: | + | |
- | * Open data | + | |
- | * Q&A session -- 10 things you wanted to know about GW but were afraid to ask. | + | |
- | * ... | + | |
- | + | ||
- | Suggest that we advertise the afternoon sessions at the end of each morning. | + | |
- | ===== NRDA Specific ===== | + | |
- | + | ||
- | === Sunday 1st session -- NINJA === | + | |
- | + | ||
- | * Sascha Husa -- 30 | + | |
- | * Larne Pekowsky -- 30 | + | |
- | * Discussion -- 30 | + | |
- | + | ||
- | === Sunday 2nd session -- Modelling === | + | |
- | + | ||
- | * Frank Ohme -- 45 | + | |
- | * Contributed talks | + | |
- | * Bernard Kelly (15) | + | |
- | * Ajith (15) | + | |
- | * Discussion (15) | + | |
- | + | ||
- | === Sunday 3rd session -- Matter === | + | |
- | + | ||
- | * Kenta Kiuchi -- 45 | + | |
- | * Contributed talks | + | |
- | * Jocelyn Read (15) | + | |
- | * Ban Lackey (15) | + | |
- | * Discussion | + | |
- | + | ||
- | + | ||
- | === Sunday 4th session -- Parameter Estimation === | + | |
- | + | ||
- | * John Veitch -- 45 | + | |
- | * Contributed talks | + | |
- | * Ilya Mandel (15) | + | |
- | * Deirdre Shoemaker (15) | + | |
- | * Discussion (15) | + | |
- | + | ||
- | + | ||
- | === Parallel Sessions === | + | |
- | + | ||
- | Suggestions: | + | |
- | * Monday 2-3: | + | |
- | * Yi Pan | + | |
- | * Christian Roever | + | |
- | * Riccardi Sturani | + | |
- | * Michael Puerrer | + | |
- | * Monday 4.30-5.30 | + | |
- | * Carlos Lousto | + | |
- | * Geoffrey Lovelace | + | |
- | * Patricia Schmidt | + | |
- | * Discussion | + | |
- | * Tuesday 2-3: | + | |
- | * Carlos Sopuerta | + | |
- | * Daniela Alic | + | |
- | * Filippo Galeazzi | + | |
- | * Ian Hinder | + | |
- | * Tuesday 4.30-5.30: | + | |
- | * Drew Keppel | + | |
- | * Ian Harry | + | |
- | * Adbul Mroue | + | |
- | * Discussion | + | |
- | + | ||
- | + | ||
- | === Talk changed to poster === | + | |
- | + | ||
- | Nigel Bishop, Rob Owen, Kenta Hotokezaka, Barry Wardell, Ben Farr, Mike Boyle, Maria Babiuc-Hamilton, | + | |
- | + | ||
- | + | ||
- | + | ||
- | ==== Abstract Submission Numbers ==== | + | |
- | + | ||
- | Here are the numbers of abstracts submitted by the June 10 deadline: | + | |
- | ^ ^ total ^ | + | |
- | ^ session | + | |
- | | Advanced Detector Tech | + | |
- | | Astro & Cosm from Adv Det | 16 | 2 | 13[6] | 1 | 1x4 | 4 | | + | |
- | | Long duration searches | + | |
- | | Multi-messenger astronomy | + | |
- | | NRDA | + | |
- | | Other -- DQ stuff | + | |
- | | Outreach - soliciting more | 1 | 0 | 1[0] | 0 | 1x4 | 0 | | + | |
- | | Pulsar timing | + | |
- | | Source Modelling | + | |
- | | Space based detectors | + | |
- | | Transient Searches | + | |
- | | Open data discussion | + | |
- | | Q&A session | + | |
- | ^ totals | + | |
- | + | ||
- | ==== Getting to 18 Parallel Sessions ==== | + | |
- | + | ||
- | ^ Session Name ^ Number of Parallel sessions ^ Notes ^ | + | |
- | | Advanced Detector Tech | + | |
- | | Astro & Cosm from Adv Det | 1 | Incorporate Corvino, Macleod Abstracts | | + | |
- | | Neutron Stars | 1 | Incorporate long duration, Giampanis, Clark, Lasky | | + | |
- | | Multi-messenger astronomy | + | |
- | | NRDA/ | + | |
- | | Other | 0 | McIver, | + | |
- | | Outreach | + | |
- | | Pulsar timing | + | |
- | | Source Modelling | + | |
- | | Space based detectors | + | |
- | | Transient Searches | + | |
- | | Open data discussion | + | |
- | | Q&A session | + | |
- | ^ totals | + | |
public/start.1308233713.txt.gz · Last modified: 2012/10/04 17:42 (external edit)